Overview
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 28,316 | 598,558 | 4,263,489 | |||
Translated | 7% | 2,090 | 6% | 41,173 | 7% | 302,358 |
Needs editing | 1% | 4 | 1% | 60 | 1% | 430 |
Read-only | 1% | 7 | 1% | 14 | 1% | 108 |
Failing checks | 1% | 160 | 1% | 1,916 | 1% | 14,844 |
Strings with suggestions | 11% | 3,385 | 10% | 64,226 | 10% | 450,046 |
Untranslated strings | 92% | 26,222 | 93% | 557,325 | 92% | 3,960,701 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+7%
—
Contributors
—
mt:weblate-translation-memory
Suggestion added |
|
mt:weblate-translation-memory
Suggestion added |
|
mt:weblate-translation-memory
Suggestion added |
|
mt:weblate-translation-memory
Suggestion added |
|
mt:weblate-translation-memory
Suggestion added |
|
mt:weblate-translation-memory
Suggestion added |
|
mt:weblate-translation-memory
Suggestion added |
|
mt:weblate-translation-memory
Suggestion added |
|
mt:weblate-translation-memory
Suggestion added |
|
mt:weblate-translation-memory
Suggestion added |
|